
| DESCRIPTION | MANUFACTURER |
| SDR 35 | JM MFG. |
| SDR 21 | JM MFG. |
| SDR 26 | JM MFG. |
| C-900 | JM MFG. |
| SCH 40 | JM MFG. |
| SCH 80 | JM MFG. |
| PERMALOC | JM MFG. |
| DESCRIPTION |
| Slip Joint |
| Mechanical Joint |
| River Crossing |
| Ball & Socket |
| DESCRIPTION |
| Galvanized & Bituminous Coated |
| Arch Pipe |
| DESCRIPTION | MANUFACTURER |
| Corrugated Polyethylene Single Wall | ADS |
| N-12 Smooth Interior | ADS |
| DESCRIPTION |
| D.I. MJ |
| C.I. Flanged |
| PVC Gasketed Pressure |
| SDR 35 |
| SCH 40 |
| SCH 80 |
| PERMALOC |
| Corrugated Steel |
| Corrugated Polyethylene |
| ITEM | DESCRIPTION |
| Gate | OS&Y, NRS, Flanged, MJ, or Tyton Joint |
| Check | OL & W, OL & S, Air Cushioned, Oil Cushioned |
| Plug | Eccentric, Flanged or MJ Joints |
| Butterfly | CL150, CL250, Flanged Ends, Wafer Style, Lug Style |
| Air Release | Water and Sewer |
| Flap | Flanged, Hub Frame or Spigot Frame |
| Altitude | Single Acting, Double Acting |
| Diaphram | Ductile Iron Flanged |
| Ball | PVC, Cast Iron, Brass |
| DESCRIPTION | MANUFACTURER |
| Pacer | Waterous |
| Trend | Waterous |
| 5 1/4" B84B | American Darling |
| 5 1/4" B62B Traffic & Quik-Fix | American Darling |
| 6 1/4" B62B Traffic & Quik-Fix | American Darling |
| Yard Hydrant | |
| TCIW | Waterous |
| B50B | American Darling |
| 6 " B84B | American Darling |
| DESCRIPTION | MANUFACTURER |
| Reduced Pressure | FEBCO, WATTS |
| Double Detector Check | FEBCO, WATTS |
| Fireline Products | FEBCO, WATTS |
| DESCRIPTION |
| Stainless Steel Full Circle Repair Clamps |
| Transition Couplings |
| DESCRIPTION | MANUFACTURER |
| Corp Stops | A.Y. McDonald |
| Service Saddles | A.Y. McDonald |
| Meter Setters | A.Y. McDonald |
| Curb Stops | A.Y. McDonald |
| Meter Valve | A.Y. McDonald |
| Service Line Fittings | A.Y. McDonald |